December 30, 2005
Powercranks

I've got this problem with unbalanced right/left legs. Then I heard about Powercranks.
Interesting concept. Each crank rotates independently. So you are forced to rotate each leg independently to keep them in sync with each other, ie. 180 degrees apart from each other. Normally, a fixed crank does this for you. But you need to exert muscular strength for that to happen here.
What does that do? It supposedly trains muscles that support bicycling motion throughout the whole cycle instead of mostly on the downward stroke. It also has been shown to improve running as well.
I hope to get on these as soon as possible. They are being mounted on my old P2K and I'm going to train on them asap. My hope is that not only will they improve my cycling, but also help my right quad cramping problem which has been plaguing me for 2 years now...
More info at Powercranks's website.
Posted by dshen at 03:04 PM
Cervelo 2005 P2 SL 54 cm
What a beaut! My previous bike was a P2K and I decided to keep to this model since I liked it so much. I retired my previous bike by putting Powercranks on it and it will sit on my trainer most of the time.
So what's different? Upgraded specs (see tables below) with Dura-Ace 10 Speed drive train, and now with an interesting black finish which is sans paint. Supposedly it saves .25 lbs of weight by not painting it. How interesting.
I swapped out the Vision Tech aero bars and put on some Profile Ironman adjustable bars. Soon I will bring it in for a fit to see if I can get some more efficiency out of the bike by adjusting the geometry.
| 78 Degree Seattube Angle (forward seatpost position) | |||||||||||
| Size | Wheel Size | Head Tube Angle | BB Drop | Top Tube | Head Tube Length | Front Center | Rear Center | Stand Over Height | Stack | Reach | |
| 48 | 650c | 72° | 43 | 490 | 110 | 568 | 368 | 716 | 461 | 389 | |
| 51 | 700c | 72.5° | 60 | 510 | 90 | 586 | 380 | 746 | 482 | 405 | |
| 54 | 700c | 72.5° | 60 | 530 | 120 | 609 | 380 | 776 | 512 | 418 | |
| 56 | 700c | 72.5° | 60 | 545 | 140 | 626 | 380 | 795 | 531 | 429 | |
| 58 | 700c | 72.5° | 60 | 560 | 160 | 643 | 380 | 815 | 550 | 440 | |
| 61 | 700c | 72.5° | 60 | 574 | 190 | 659 | 380 | 840 | 577 | 448 | |
| Note 1: | The above headtube lengths are for integrated headsets. To compare to non-integrated headtubes, deduct 20mm from the above lengths to adjust for the stack height needed for non-integrated headsets. | ||||||||||
| Note 2: | All our TT/triathlon bikes have a dropped toptube and shortened headtube to enable the rider to position the aerobars low enough for a proper aero position. This means that a frame measures smaller from the bottom bracket to the top of the seattube than it actually is and than the size would indicate. So the size is a virtual measurement, and all it means is that if you ride a 54cm road bike you'll likely need a 54cm TT/triathlon bike as well. But since all manufacturers use different geometries, this doesn't always pan out exactly either. | ||||||||||
| 75 Degree Seattube Angle (shallow seatpost position) | |||||||||||
| Size | Wheel Size | Head Tube Angle | BB Drop | Top Tube | Head Tube Length | Front Center | Rear Center | Stand Over Height | Stack | Reach | |
| 48 | 650c | 72° | 43 | 514 | 110 | 568 | 368 | 716 | 461 | 389 | |
| 51 | 700c | 72.5° | 60 | 535 | 90 | 586 | 380 | 746 | 482 | 405 | |
| 54 | 700c | 72.5° | 60 | 557 | 120 | 609 | 380 | 776 | 512 | 418 | |
| 56 | 700c | 72.5° | 60 | 573 | 140 | 626 | 380 | 795 | 531 | 429 | |
| 58 | 700c | 72.5° | 60 | 589 | 160 | 643 | 380 | 815 | 550 | 440 | |
| 61 | 700c | 72.5° | 60 | 604 | 190 | 659 | 380 | 840 | 577 | 448 | |
| Note 1: | The above headtube lengths are for integrated headsets. To compare to non-integrated headtubes, deduct 20mm from the above lengths to adjust for the stack height needed for non-integrated headsets. | ||||||||||
| Note 2: | All our TT/triathlon bikes have a dropped toptube and shortened headtube to enable the rider to position the aerobars low enough for a proper aero position. This means that a frame measures smaller from the bottom bracket to the top of the seattube than it actually is and than the size would indicate. So the size is a virtual measurement, and all it means is that if you ride a 54cm road bike you'll likely need a 54cm TT/triathlon bike as well. But since all manufacturers use different geometries, this doesn't always pan out exactly either. | ||||||||||
Components:
| Part | Dura-Ace TT/Tri Kit |
| Fork | Wolf TT |
| Seatpost | Cervélo aero carbon - 2-position |
| Shift Levers | Shimano DuraAce Bar-ends |
| Front Derailleur | Shimano DuraAce |
| Rear Derailleur | Shimano DuraAce |
| Cassette | Shimano Ultegra 11-23 |
| Chain | Shimano Ultegra |
| Brake Calipers | Cervélo Mach 2 |
| Brake Levers | Dia Compe 188 |
| Crankset | FSA SLK MegaExo |
| Bottom Bracket | FSA SLK MegaExo |
| Headset | Cane Creek IS-2 1-1/8" |
| Stem | Visiontech Sizemore |
| Basebars | Visiontech |
| Aerobars | Visiontech |
| Saddle | Cervélo TT special |
| Wheels | Velomax Vista |
| Tires | Vittoria Diamante Pro Lite |
| Specs may change without notice. | |
Posted by dshen at 02:46 PM
